Equipment Swap Entry - Adult - Ages 18+

Product Description
Your participation in the Barrie Ski & Board Swap & Sale supports the dedicated volunteers of the Canadian Ski Patrol. We look forward to seeing you!
• Adult Ticket for ages 18 and up – ticket allows you to book appointment to enter the Swap & Sale
• Everyone entering the Swap will require a ticket
• Ticket is non-transferable, non-refundable and appointments cannot be changed
• We encourage you to arrive to the resort and check in at registration a few minutes prior to your selected appointment time
• If you arrive more than 15 minutes after your appointment time you may not be able to enter the Swap and would only be able to do so when our capacity limit allows – please don’t be late!
• Adult Ticket for ages 18 and up – ticket allows you to book appointment to enter the Swap & Sale
• Everyone entering the Swap will require a ticket
• Ticket is non-transferable, non-refundable and appointments cannot be changed
• We encourage you to arrive to the resort and check in at registration a few minutes prior to your selected appointment time
• If you arrive more than 15 minutes after your appointment time you may not be able to enter the Swap and would only be able to do so when our capacity limit allows – please don’t be late!
Equipment Swap Entry - Adult - Ages 18+
CA$5.00
Available
Time | Availability |
---|---|
Oct. 31, 2025 12:10 p.m. | 14 |
Oct. 31, 2025 12:20 p.m. | 18 |
Oct. 31, 2025 12:30 p.m. | 18 |
Oct. 31, 2025 12:40 p.m. | 19 |
Oct. 31, 2025 12:50 p.m. | 18 |
Oct. 31, 2025 1 p.m. | 18 |
Oct. 31, 2025 1:10 p.m. | 20 |
Oct. 31, 2025 1:20 p.m. | 20 |
Oct. 31, 2025 1:30 p.m. | 19 |
Oct. 31, 2025 1:40 p.m. | 20 |
Oct. 31, 2025 1:50 p.m. | 20 |
Oct. 31, 2025 2 p.m. | 18 |
Oct. 31, 2025 2:10 p.m. | 19 |
Oct. 31, 2025 2:20 p.m. | 20 |
Oct. 31, 2025 2:30 p.m. | 18 |
Oct. 31, 2025 2:40 p.m. | 20 |
Oct. 31, 2025 2:50 p.m. | 20 |
Oct. 31, 2025 3 p.m. | 20 |
Oct. 31, 2025 3:10 p.m. | 20 |
Oct. 31, 2025 3:20 p.m. | 19 |
Oct. 31, 2025 3:30 p.m. | 13 |
Oct. 31, 2025 3:40 p.m. | 18 |
Oct. 31, 2025 3:50 p.m. | 20 |
Oct. 31, 2025 4 p.m. | 16 |
Oct. 31, 2025 4:10 p.m. | 20 |
Oct. 31, 2025 4:20 p.m. | 12 |
Oct. 31, 2025 4:30 p.m. | 11 |
Oct. 31, 2025 4:40 p.m. | 20 |
Oct. 31, 2025 4:50 p.m. | 20 |
Oct. 31, 2025 5 p.m. | 20 |
Oct. 31, 2025 5:10 p.m. | 20 |
Oct. 31, 2025 5:20 p.m. | 20 |
Oct. 31, 2025 5:30 p.m. | 20 |
Oct. 31, 2025 5:40 p.m. | 20 |
Oct. 31, 2025 5:50 p.m. | 20 |
Oct. 31, 2025 6 p.m. | 18 |
Oct. 31, 2025 6:10 p.m. | 20 |
Oct. 31, 2025 6:20 p.m. | 20 |
Oct. 31, 2025 6:30 p.m. | 20 |
Oct. 31, 2025 6:40 p.m. | 20 |
Oct. 31, 2025 6:50 p.m. | 20 |
Oct. 31, 2025 7 p.m. | 18 |
Oct. 31, 2025 7:10 p.m. | 20 |
Oct. 31, 2025 7:20 p.m. | 20 |
Oct. 31, 2025 7:30 p.m. | 20 |
UPC VAR_OMJ89Q